当前位置:首页 > 产品中心 > 泵管、传输管、抗压管 > 圣戈班其他牌号管 > ABX00009圣戈班管SPX50、SPT50、3350、3355-L硅胶管
产品分类
Product Category相关文章
RELATED ARTICLES详细介绍
圣戈班管SPX50、SPT50、3350、3355-L硅胶管参数:
牌号 | Versilic SPX50 | SPT50 | Tygon 3350 | Tygon 3355-L |
材质 | 氧化硅胶 | 铂金硅胶 | ||
颜色 | 半透明色 | |||
耐温 | -51至177度 | -80至204度 | ||
硬度 | 50A±5 | 55A | ||
透气性 | 3900 | —— | 2284 | —— |
抗紫外 | B | |||
抗臭氧 | D | |||
抗腐蚀 | 差 | |||
泵管寿命 | 115小时 | —— | 75小时 | 250小时 |
认证 | USP Class VI、 3A、FDA21、NSF51 | USP Class VI、 European3.1.9 | USP Class VI、 3A、FDA21、NSF51 | USP Class VI、 FDA21 |
应用 | 食品、饮料、药业、血制品、疫苗 |
注:
1.透气性(针对氮气测试)数值越大,说明管子透气性越好,反之越差。
2.泵管寿命测试条件:17号泵管(6.4x9.6x1.6),室温23度,使用美国Masterflex蠕动泵及3滚轴Easy-Load泵头,600rpm转速,排量回压0psi,水介质,连续无间断运行,直至泵管出现裂口为止(该数值为圣戈班提供,仅供参考)。
3.---无测试数据。
圣戈班管SPX50、SPT50、3350、3355-L硅胶管货号:
SPT-50包装为75米/卷(除73、82号为60米/卷)
SPX-50氧化硅胶管
圣戈班货号 | 英制(英寸) | 公制(mm) | 米/卷 |
ABX00001 | 1/32×3/32×1/32 | 0.8×2.4×0.8 | 15 |
ABX00002 | 1/16×1/8×1/32 | 1.6×3.2×0.8 | 15 |
ABX00003 | 1/16×3/16×1/16 | 1.6×4.8×1.6,14号 | 15 |
ABX00004 | 3/32×5/32×1/32 | 2.4×4×0.8 | 15 |
ABX00005 | 3/32×7/32×1/16 | 2.4×5.6×1.6 | 15 |
ABX00006 | 1/8×3/16×1/32 | 3.2×4.8×0.8 | 15 |
ABX00007 | 1/8×1/4×1/16 | 3.2×6.4×1.6,16号 | 15 |
ABX00009 | 5/32×7/32×1/32 | 4×5.6×0.8 | 15 |
ABX00011 | 3/16×1/4×1/32 | 4.8×6.4×0.8 | 15 |
ABX00012 | 3/16×5/16×1/16 | 4.8×8×1.6,25号 | 15 |
ABX00013 | 3/16×3/8×3/32 | 4.8×9.6×2.4,15号 | 15 |
ABX00014 | 3/16×7/16×1/8 | 4.8×11.1×3.2 | 15 |
ABX00016 | 1/4×5/16×1/32 | 6.4×8×0.8 | 15 |
ABX00017 | 1/4×3/8×1/16 | 6.4×9.6×1.6,17号 | 15 |
ABX00018 | 1/4×7/16×3/32 | 6.4×11.1×2.4,24号 | 15 |
ABX00019 | 1/4×1/2×1/8 | 6.4×12.7×3.2,26号 | 15 |
ABX00022 | 5/16×7/16×1/16 | 8×11.1×1.6,18号 | 15 |
ABX00023 | 5/16×1/2×3/32 | 8×12.7×2.4,35号 | 15 |
ABX00024 | 5/16×9/16×1/8 | 8×14.4×3.2 | 15 |
ABX00027 | 3/8×1/2×1/16 | 9.6×12.7×1.6 | 15 |
ABX00028 | 3/8×9/16×3/32 | 9.6×14.4×2.4,36号 | 15 |
ABX00029 | 3/8×5/8×1/8 | 9.6×16×3.2,73号 | 15 |
ABX00033 | 7/16×5/8×3/32 | 11.1×16×2.4 | 15 |
ABX00036 | 1/2×5/8×1/16 | 12.7×16×1.6 | 15 |
ABX00037 | 1/2×11/16×3/32 | 12.7×17.6×2.4 | 15 |
ABX00038 | 1/2×3/4×1/8 | 12.7×19.1×3.2,82号 | 15 |
ABX00045 | 5/8×13/16×3/32 | 16×20.8×2.4 | 15 |
ABX00046 | 5/8×7/8×1/8 | 16×22.4×3.2 | 15 |
ABX00053 | 3/4×1×1/8 | 19.1×25.4×3.2 | 15 |
SPT-50铂金硅胶管
英制(英寸) | 公制(mm) | 总长度(米) | |
1/32×3/32×1/32 | 0.8×2.4×0.8 | 750 | |
1500 | |||
1/16×1/8×1/32 | 1.6×3.2×0.8 | 750 | |
1500 | |||
1/16×3/16×1/16 | 1.6×4.8×1.6,14号 | 750 | |
1500 | |||
3/32×5/32×1/32 | 2.4×4×0.8 | 750 | |
1500 | |||
3/32×7/32×1/16 | 2.4×5.6×1.6 | 750 | |
1500 | |||
1/8×3/16×1/32 | 3.2×4.8×0.8 | 750 | |
1500 | |||
1/8×1/4×1/16 | 3.2×6.4×1.6,16号 | 750 | |
1500 | |||
1/8×5/16×3/32 | 3.2×8×2.4 | 75 | |
5/32×7/32×1/32 | 4×5.6×0.8 | 750 | |
1500 | |||
3/16×1/4×1/32 | 4.8×6.4×0.8 | 750 | |
1500 | |||
3/16×5/16×1/16 | 4.8×8×1.6,25号 | 750 | |
1500 | |||
3/16×3/8×3/32 | 4.8×9.6×2.4,15号 | 750 | |
1500 | |||
3/16×7/16×1/8 | 4.8×11.1×3.2 | 750 | |
1500 | |||
1/4×5/16×1/32 | 6.4×8×0.8 | 750 | |
1500 | |||
1/4×3/8×1/16 | 6.4×9.6×1.6,17号 | 750 | |
1500 | |||
1/4×7/16×3/32 | 6.4×11.1×2.4,24号 | 750 | |
1500 | |||
1/4×1/2×1/8 | 6.4×12.7×3.2,26号 | ||
1500 | |||
5/16×7/16×1/16 | 8×11.1×1.6,18号 | 750 | |
1500 | |||
5/16×1/2×3/32 | 8×12.7×2.4,35号 | 750 | |
1500 | |||
3/8×1/2×1/16 | 9.6×12.7×1.6 | 750 | |
1500 | |||
3/8×9/16×3/32 | 9.6×14.4×2.4,36号 | 750 | |
1500 | |||
3/8×5/8×1/8 | 9.6×16×3.2,73号 | 750 | |
1500 | |||
7/16×9/16×1/16 | 11.2×14.4×1.6 | 750 | |
1500 | |||
7/16×5/8×3/32 | 11.2×16×2.4 | 750 | |
1500 | |||
1/2×5/8×1/16 | 12.7×16×1.6 | 750 | |
1500 | |||
1/2×11/16×3/32 | 12.7×17.6×2.4 | 750 | |
1500 | |||
1/2×3/4×1/8 | 12.7×19.1×3.2,82号 | 750 | |
1500 | |||
5/8×13/16×3/32 | 16×20.8×2.4 | 750 | |
1500 | |||
5/8×7/8×1/8 | 16×22.4×3.2 | 750 | |
1500 | |||
3/4×1×1/8 | 19.1×25.4×3.2 | 750 | |
1500 | |||
1×1-1/4×1/8 | 25.4×31.8×3.2 | 750 | |
1500 | |||
1-1/4×1-1/2×1/8 | 31.8×38.2×3.2 | 750 | |
1500 | |||
1-1/2×2×1/4 | 38.2×50.8×6.4 | 750 | |
1500 |
3350铂金硅胶管
圣戈班 货号 | 英制(英寸) | 公制(mm) | 米/卷 |
ABW00001 | 1/32×3/32×1/32 | 0.8×2.4×0.8 | 15 |
ABW1S1501 | 1×2×0.5 | 4.5 | |
ABW00002 | 1/16×1/8×1/32 | 1.6×3.2×0.8 | 15 |
ABW00003 | 1/16×3/16×1/16 | 1.6×4.8×1.6,14号 | 15 |
ABW1S1502 | 2×4×1 | 4.5 | |
ABW00004 | 3/32×5/32×1/32 | 2.4×4×0.8 | 15 |
ABW00005 | 3/32×7/32×1/16 | 2.4×5.6×1.6 | 15 |
ABW00006 | 1/8×3/16×1/32 | 3.2×4.8×0.8 | 15 |
ABW00007 | 1/8×1/4×1/16 | 3.2×6.4×1.6,16号 | 15 |
1/8×5/16×3/32 | 3.2×8×2.4 | 15 | |
ABW00009 | 5/32×7/32×1/32 | 4×5.6×0.8 | 15 |
ABW00011 | 3/16×1/4×1/32 | 4.8×6.4×0.8 | 15 |
ABW00012 | 3/16×5/16×1/16 | 4.8×8×1.6,25号 | 15 |
ABW00013 | 3/16×3/8×3/32 | 4.8×9.6×2.4,15号 | 15 |
ABW00014 | 3/16×7/16×1/8 | 4.8×11.1×3.2 | 15 |
ABW1S1503 | 5×8×1.5 | 4.5 | |
ABW1S1504 | 6×9×1.5 | 4.5 | |
ABW00016 | 1/4×5/16×1/32 | 6.4×8×0.8 | 15 |
ABW00017 | 1/4×3/8×1/16 | 6.4×9.6×1.6,17号 | 15 |
ABW00018 | 1/4×7/16×3/32 | 6.4×11.1×2.4,24号 | 15 |
ABW00019 | 1/4×1/2×1/8 | 6.4×12.7×3.2,26号 | 15 |
ABW1S1505 | 7×10×1.5 | 4.5 | |
ABW1S1506 | 8×12×2 | 4.5 | |
ABW00022 | 5/16×7/16×1/16 | 8×11.1×1.6,18号 | 15 |
ABW00023 | 5/16×1/2×3/32 | 8×12.7×2.4,35号 | 15 |
ABW00027 | 3/8×1/2×1/16 | 9.6×12.7×1.6 | 15 |
ABW00028 | 3/8×9/16×3/32 | 9.6×14.4×2.4,36号 | 15 |
ABW00029 | 3/8×5/8×1/8 | 9.6×16×3.2,73号 | 15 |
ABW1S1507 | 10×14×2 | 4.5 | |
ABW00032 | 7/16×9/16×1/16 | 11.2×14.4×1.6 | 15 |
ABW00033 | 7/16×5/8×3/32 | 11.2×16×2.4 | 15 |
ABW1S1508 | 12×16×2 | 4.5 | |
ABW00036 | 1/2×5/8×1/16 | 12.7×16×1.6 | 15 |
ABW00037 | 1/2×11/16×3/32 | 12.7×17.6×2.4 | 15 |
ABW00038 | 1/2×3/4×1/8 | 12.7×19.1×3.2,82号 | 15 |
ABW00045 | 5/8×13/16×3/32 | 16×20.8×2.4 | 15 |
ABW00046 | 5/8×7/8×1/8 | 16×22.4×3.2 | 15 |
ABW1S1509 | 18×24×3 | 4.5 | |
ABW00053 | 3/4×1×1/8 | 19.1×25.4×3.2 | 15 |
ABW00062 | 1×1-1/4×1/8 | 25.4×31.8×3.2 | 15 |
ABW00069 | 1-1/4×1-1/2×1/8 | 31.8×38.2×3.2 | 15 |
ABW00074 | 1-1/2×2×1/4 | 38.2×50.8×6.4 | 15 |
圣戈班Tygon 3355-L铂金硅胶管
圣戈班货号 | 英制(英寸) | 公制(mm) | 米/卷 |
F90031 | 1/8×3/16×1/32 | 3.2×4.8×0.8 | 15 |
F90032 | 1/8×1/4×1/16 | 3.2×6.4×1.6,16号 | 15 |
F90033 | 5/32×7/32×1/32 | 4×5.6×0.8 | 15 |
F90034 | 3/16×1/4×1/32 | 4.8×6.4×0.8 | 15 |
F90035 | 3/16×5/16×1/16 | 4.8×8×1.6,25号 | 15 |
F90036 | 3/16×3/8×3/32 | 4.8×9.6×2.4,15号 | 15 |
F90037 | 3/16×7/16×1/8 | 4.8×11.1×3.2 | 15 |
F90038 | 1/4×5/16×1/32 | 6.4×8×0.8 | 15 |
F90039 | 1/4×3/8×1/16 | 6.4×9.6×1.6,17号 | 15 |
F90040 | 1/4×7/16×3/32 | 6.4×11.1×2.4,24号 | 15 |
F90041 | 1/4×1/2×1/8 | 6.4×12.7×3.2,26号 | 15 |
F90042 | 5/16×7/16×1/16 | 8×11.1×1.6,18号 | 15 |
F90043 | 5/16×1/2×3/32 | 8×12.7×2.4,35号 | 15 |
F90044 | 3/8×1/2×1/16 | 9.6×12.7×1.6 | 15 |
F90045 | 3/8×9/16×3/32 | 9.6×14.4×2.4,36号 | 15 |
F90046 | 3/8×5/8×1/8 | 9.6×16×3.2,73号 | 15 |
F90047 | 7/16×9/16×1/16 | 11.2×14.4×1.6 | 15 |
F90048 | 7/16×5/8×3/32 | 11.2×16×2.4 | 15 |
F90049 | 1/2×5/8×1/16 | 12.7×16×1.6 | 15 |
F90050 | 1/2×11/16×3/32 | 12.7×17.6×2.4 | 15 |
F90051 | 1/2×3/4×1/8 | 12.7×19.1×3.2,82号 | 15 |
产品咨询
销售热线
在线咨询微信公众号
移动端浏览