当前位置:首页 > 产品中心 > 泵管、传输管、抗压管 > 圣戈班Tygon管 > 06460-10圣戈班 Tygon E-3603管 Tygon管
产品分类
Product Category相关文章
RELATED ARTICLES详细介绍
圣戈班Saint-Gobain Tygon E-3603管
优点:
1.TYGON实验室管具有出色的抗化学性,良好的稳定性保证实验结果的*,在蠕动泵应用中的使用寿命是其他透明软管的二倍
2.TYGON实验室管透明并具有柔韧性,可耐几乎所有的实验室中的无机化学物并且不易被氧化和污染。
3.TYGON实验室管柔软、透明、不易老化及脆裂,气密性优于橡胶管
4.TYGON实验室管-43°C仍可保持柔韧耐低温性强
应用:
适用于冷凝器、培养箱、蠕动泵、恒温箱、干燥器、气体输送管道和排水管道
牌号 | 圣戈班 Tygon E-3603管 Tygon管 |
颜色 | 透明 |
耐温 | -46至74度 |
硬度 | 56A |
透气性 | 40 |
抗紫外 | A |
抗臭氧 | A |
耐酸碱 | 一般 |
泵管寿命 | 35小时 |
认证 | FDA、NSF51、3A |
应用 | 几乎所有无机化学物质、实验室、工业 |
注:
l 新的E-3603管无DEHP
l 透气性(针对氮气测试)数值越大,说明管子透气性越好,反之越差
l 泵管寿命测试条件:17号泵管(6.4×9.6×1.6),室温23度,使用Masterflex蠕动泵及3滚轴Easy-Load泵头,600rpm转速,排量回压0psi,水介质,连续无间断运行,直至泵管出现裂口为止(该数值为圣戈班提供,仅供参考)
l 拜普仪器备有大量库存现货,直销
圣戈班/CP货号 | 英制/公制(mm) (内径×外径×壁厚) | 米/卷 |
06460-10 | 0.19×1.99×0.9 | 30 |
06460-12 | 0.25×2.05×0.9 | 30 |
06460-14 | 0.38×2.18×0.9 | 30 |
06460-16 | 0.44×2.24×0.9 | 30 |
06460-18 | 0.51×2.31×0.9 | 30 |
06460-22 | 0.64×2.44×0.9 | 30 |
06460-24 | 0.76×2.46×0.85 | 30 |
ACF00001 | 1/32×3/32×1/32 0.8×2.4×0.8 | 15 |
06409-13 | 1/32×5/32×1/16 0.8×4×1.6,13号 | 15 |
06460-26 | 0.89×2.72×0.92 | 30 |
00294KY | 1×3×1 | |
06460-28 | 1.02×2.72×0.85 | 30 |
06460-30 | 1.14×2.84×0.85 | 30 |
06460-32 | 1.3×3×0.85 | 30 |
06460-34 | 1.42×3.12×0.85 | 30 |
06460-36 | 1.52×3.22×0.85 | 30 |
ACF00002 | 1/16×1/8×1/32 1.6×3.2×0.8 | 15 |
ACF02002 | 30 | |
ACF00003 | 1/16×3/16×1/16 1.6×4.8×1.6,14号 | 15 |
06460-38 | 1.65×3.35×0.85 | 30 |
06460-40 | 1.85×3.55×0.85 | 30 |
ACF1S1502 | 2×4×1 | 15 |
06460-42 | 2.06×3.76×0.85 | 30 |
06460-44 | 2.29×3.99×0.85 | 30 |
ACF00004 | 3/32×5/32×1/32 2.4×4×0.8 | 15 |
ACF02004 | 30 | |
ACF00005 | 3/32×7/32×1/16 2.4×5.6×1.6 | 15 |
06460-46 | 2.54×4.24×0.85 | 30 |
06460-48 | 2.79×4.52×0.86 | 30 |
ACF1S1517 | 3×5×1 | 15 |
ACF00006 | 1/8×3/16×1/32 3.2×4.8×0.8 | 15 |
ACF00007 | 1/8×1/4×1/16 3.2×6.4×1.6,16号 | 15 |
ACF02007 | 30 | |
ACF00009 | 5/32×7/32×1/32 4×5.6×0.8 | 15 |
ACF1S1518 | 4×6×1 | 15 |
ACF00010 | 5/32×9/32×1/16 4×7.2×1.6 | 15 |
ACF02010 | 30 | |
ACF00011 | 3/16×1/4×1/32 4.8×6.4×0.8 | 15 |
ACF00012 | 3/16×5/16×1/16 4.8×8×1.6,25号 | 15 |
ACF02012 | 30 | |
ACF00013 | 3/16×3/8×3/32 4.8×9.6×2.4,15号 | 15 |
ACF00014 | 3/16×7/16×1/8 4.8×11.1×3.2 | 15 |
ACF00016 | 1/4×5/16×1/32 6.4×8×0.8 | 15 |
ACF00017 | 1/4×3/8×1/16 6.4×9.6×1.6,17号 | 15 |
ACF00018 | 1/4×7/16×3/32 6.4×11.1×2.4,24号 | 15 |
ACF00019 | 1/4×1/2×1/8 6.4×12.7×3.2,26号 | 15 |
ACF02019 | 30 | |
ACF00022 | 5/16×7/16×1/16 8×11.1×1.6,18号 | 15 |
ACF00023 | 5/16×1/2×3/32 8×12.7×2.4,35号 | 15 |
ACF00024 | 5/16×9/16×1/8 8×14.4×3.2 | 15 |
ACF00025 | 5/16×5/8×5/32 8×16×4 | 15 |
ACF00027 | 3/8×1/2×1/16 9.6×12.7×1.6 | 15 |
ACF00028 | 3/8×9/16×3/32 9.6×14.4×2.4,36号 | 15 |
ACF00029 | 3/8×5/8×1/8 9.6×16×3.2,73号 | 15 |
06509-70 | 3/8×3/4×3/16 9.6×19.1×4.8,70号 | 15 |
ACF00032 | 7/16×9/16×1/16 11.2×14.4×1.6 | 15 |
ACF00033 | 7/16×5/8×3/32 11.2×16×2.4 | 15 |
ACF00034 | 7/16×11/16×1/8 11.2×17.5×3.2 | 15 |
ACF00036 | 1/2×5/8×1/16 12.7×16×1.6 | 15 |
ACF00037 | 1/2×11/16×3/32 12.7×17.6×2.4 | 15 |
ACF02037 | 30 | |
ACF00038 | 1/2×3/4×1/8 12.7×19.1×3.2,82号 | 15 |
ACF00039 | 1/2×13/16×5/32 12.7×20.8×4 | 15 |
06509-88 | 1/2×7/8×3/16 12.7×22.4×4.8,88号 | 15 |
ACF00041 | 9/16×3/4×3/32 14.4×19.1×2.4 | 15 |
ACF00042 | 9/16×13/16×1/8 14.4×20.8×3.2 | 15 |
ACF00045 | 5/8×13/16×3/32 16×20.8×2.4 | 15 |
ACF00046 | 5/8×7/8×1/8 16×22.4×3.2 | 15 |
ACF00047 | 5/8×15/16×5/32 16×23.8×4 | 15 |
06509-89 | 5/8×1×3/16 16×25.4×4.8,89号 | 15 |
ACF00050 | 11/16×7/8×3/32 17.6×22.4×2.4 | 15 |
ACF00053 | 3/4×1×1/8 19.1×25.4×3.2 | 15 |
ACF00054 | 3/4×1-1/16×5/32 19.1×27×4 | 15 |
ACF00055 | 3/4×1-1/8×3/16 19.1×28.6×4.8 | 15 |
ACF00057 | 3/4×1-1/4×1/4 19.1×31.8×6.4,91号 | 15 |
ACF00058 | 3/4×1-1/2×3/8 19.1×38.2×9.6 | 15 |
ACF00059 | 7/8×1-1/8×1/8 22.2×28.6×3.2 | 15 |
ACF00060 | 7/8×1-3/16×5/32 22.2×30.2×4 | 15 |
ACF00062 | 1×1-1/4×1/8 25.4×31.8×3.2 | 15 |
ACF00064 | 1×1-3/8×3/16 25.4×35×4.8,92号 | 15 |
ACF00065 | 1×1-1/2×1/4 25.4×38.2×6.4 | 15 |
ACF00068 | 1-1/8×1-1/2×3/16 28.6×38.2×4.8 | 15 |
ACF00069 | 1-1/4×1-1/2×1/8 31.8×38.2×3.2 | 15 |
ACF00070 | 1-1/4×1-5/8×3/16 31.8×41.6×4.8 | 15 |
ACF00073 | 1-1/2×1-7/8×3/16 38.2×47.6×4.8 | 15 |
ACF00074 | 1-1/2×2×1/4 38.2×50.8×6.4 | 15 |
ACF00076 | 1-3/4×2-1/4×1/4 44.6×57.4×6.4 | 15 |
ACF00078 | 2×2-1/2×1/4 50.8×63.6×6.4 | 15 |
ACF05078 | 6 |
圣戈班 Tygon E-3603管 Tygon管
产品咨询
销售热线
在线咨询微信公众号
移动端浏览